U.S.Federal Specification Turnbuckles (FF-T791b)

Short Description:

U.S.Federal Specification Turnbuckles (FF-T791b)


Product Detail

Product Tags

U.S.Federal Specification Turnbuckles (FF-T791b)
Product
Code
Size(Diameter
×Take-Up)
Acerage  Ocerall  Length  with Ends  in Closed  position Approx. Weight Each(LBS) Work Load LimitLBS)
Eyes and or Hooks Jaw& Eye Jaw& Jaw Hook& Hook Eye&Eye
Jaw&Eye
 Hook&Eye Jaw&Jaw
Stub End
0lB0l l/4”×4” 8-1/4 0.3 0.3 0.4 400 500
01B02 5/16”×41/2” 9-9/16 0.5 0.35 0.58 700 800
01B03 3/8”×6” 11-7/8 0.75 0.82 0.93 1 12
0lB04 1/2”×6” 13-5/16 1.5 1.62 1.68 1.5 2.2
01B05 1/2”×9” 16-5/16 1.75 1.82 1.85 1.5 2.2
01B06 1/2”×l2” 19-5/16 2.18 2.19 2.2 1.5 2.2
01B07 5/8“×6” 15-1/2 2.63 2.59 2.82 2.25 3.5
01B08 5/8“×9” 18-1/2 3 3.01 3.25 2.25 3.5
0lB09 5/8”×12” 21-1/2 3.25 3.5 3.75 2.25 3.5
01B10 3/4”×6” 17 3.75 4.25 4.68 3 5.2
01B11 3/4“×9” 20 4.5 5 5.38 3 5.2
01B12 3/4”×l2” 23 5.75 5.75 6.12 3 5.2
01B13 3/4”×18” 29 7 7.25 7.25 3 5.2
01B14 7/8”×6” 18 - - - 4 7.2
OIBl5 7/8”×12” 24-5/8 8.38 8.88 9.36 4 7.2
01B16 7/8”×l8” 30-5/8 10.25 10.6 11.44 - 7.2
OlBl7 1”×6” 20-5/8 - - - 5 10
01B18 1”×l2” 26-5/8 11.25 12 12.88 5 10
OlBl9 1”×18” 32-5/8 14 14.75 16.1 5 10
0lB20 1”×24” 38-5/8 17 17.75 18.6 - 10
OlB2l 11/4”×6” 20 - - - - 15.2
01B22 1-1/4”×l2 29-7/8 19 21.2 23.6 - 15.2
01B23 1-1/4”×18” 35-7/8 24.1 26 26.6 - 15.2
01B24 1-1/4”×24” 41-7/8 25 28.7 31.2 - 15.2
OlB25 1-1/2”×6” 22-1/2 - - - - 21.4
O1B26 1-1/2”×12” 32-3/8 27 31.1 35.5 - 21.4
01B27 1-1/2”×18” 38-3/8 31.2 36.4 40.7 - 21.4
0lB28 1-1/2”×24” 44-3/8 38.2 44.2 47.6 - 21.4
OlB29 1-3/4”×6” - - - - - 28
01B30 1-3/4”×18” 41-3/4 45 48.8 52.4 - 28
01B31 1-3/4”×24” 47-3/4 58 60 64 - 28
01B32 2”×6” - - - - - 37
OlB33 2”×24” 51-3/4 90 102 115 - 37
01B34 21/2”×6” - -. - - - 60
OlB35 2-1/2”×24” 58-1/2 183 180 200 - 60
0lB36 2-3/4”×24” 61-1/2 180 214 248 - 75

  • Previous:
  • Next:

  • Write your message here and send it to us