MODEL | CAP | Div | A(mm) | B(mm) | C(mm) | D(mm) | φ(mm) | H(mm) | Material |
DL-W3-1 | 1t | 0.5kg | 245 | 112 | 37 | 190 | 43 | 335 | Aluminum |
DL-W3-2 | 2t | 1kg | 260 | 123 | 37 | 195 | 51 | 365 | Aluminum |
DL-W3-3 | 3t | 1kg | 260 | 123 | 37 | 195 | 51 | 365 | Aluminum |
DL-W3-5 | 5t | 2kg | 285 | 123 | 57 | 210 | 58 | 405 | Aluminum |
DL-W3-10 | 10t | 5kg | 320 | 120 | 57 | 230 | 92 | 535 | Alloy Steel |
DL-W3-20 | 20t | 10kg | 375 | 128 | 74 | 260 | 127 | 660 | Alloy Steel |
DL-W3-30 | 30 | 10kg | 420 | 138 | 82 | 280 | 146 | 740 | Alloy Steel |
DL-W3-50 | 50t | 20kg | 465 | 150 | 104 | 305 | 184 | 930 | Alloy Steel |
DL-W3-100 | 100t | 50kg | 570 | 190 | 132 | 366 | 229 | 1230 | Alloy Steel |
DL-W3-200 | 200t | 100kg | 720 | 265 | 183 | 440 | 280 | 1362 | Alloy Steel |
Model | DL-W3-1 | DL-W3-2 | DL-W3-3 | DL-W3-5 | DL-W3-10 |
Unit Weight(kg) | 1.6 | 2.1 | 2.1 | 2.7 | 10.4 |
Weight with shackles(kg) | 3.1 | 4.6 | 4.6 | 6.3 | 24.8 |
Model | DL-W3-20 | DL-W3-30 | DL-W3-50 | DL-W3-100 | DL-W3-200 |
Unit Weight(kg) | 17.8 | 25 | 39 | 81 | 210 |
Weight with shackles(kg) | 48.6 | 73 | 128 | 321 | 776 |
©SUNLI. All Rights Reserved.