Short Description:
360 Degrees Handle Rotation With Short Stroke To Ratchet Loads
Durable Steel Frame With Heat Treated Load Bearing Components
Non-Slip Rubber Grip Fastened to High Strenght Handle Lever
Safety: 150% Test Load,Safety Coefficient at Least 4:1
Meets or Exceed En13157 And Other Pertinent World Standards
Model | UNIT | VT-0.75 | VT-1.0 | VT-1.5 | VT-2.0 | VT-3.0 | VT-6.0 |
Capacity | TON | 0.75 | 1 | 1.5 | 2.0 | 3.0 | 6.0 |
Standard Lifting Height | M | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Running test load | TON | 1.125 | 1.5 | 2.25 | 3 | 4.5 | 7.5 |
Effort required to lift max. load | N | 140 | 140 | 240 | 240 | 320 | 340 |
Strands of Load Chain | 1 | 1 | 1 | 1 | 1 | 2 | |
Load Chain Diamete | MM | 5.6X15.7 | 5.6X15.7 | 7.1X19.9 | 7.1X19.9 | 10X28 | 10X28 |
Dimensions (MM) | A | 148 | 148 | 176 | 176 | 195 | 195 |
B | 88 | 88 | 102 | 102 | 109 | 109 | |
C | 49.4 | 52 | 58.6 | 61.9 | 84.3 | ||
D | 32 | 32 | 36 | 36 | 46 | 46 | |
H | 310 | 310 | 350 | 350 | 415 | 560 | |
L | 245 | 245 | 265 | 265 | 415 | 415 | |
K | 28 | 28 | 34 | 34 | 38 | 50 | |
Net.Weight | KG | 7 | 7.5 | 11 | 11.5 | 19 | 32 |
Extra weight meter of extra lift | CM | 0.8 | 0.8 | 1.1 | 1.4 | 2.2 | 4.4 |
Packing Measurements (L*W*H) |
34X19X14 | 34X19X14 | 36X22X16 | 36X22X16 | 54X25X18 | 55X19X24 |
©SUNLI. All Rights Reserved.