Short Description:
Drop Forged Hooks And Hook Holders, Heat Treated
Ligh Weight Steel Construction With Durable Power Coat Finish
Sealed Roller Bearing Adopted to Increase Effiency And Reliability
Non-Slip Rubber Fastened to High Strength Handle Lever
Free-Wheeling Mechamism For Quick Chain Adjustments
High Grade Alloy Steel G80 Load Chain Adopted
Model | VL-0.75 | VL-1 | VL-1.5 | VL-2 | VL-3 | VL-6 | VL-9 | |
Capacity | TON | 0.75 | 1 | 1.5 | 2 | 3 | 6 | 9 |
Standard Lifting Height | M | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Running test load | TON | 1.125 | 1.5 | 2.25 | 3.0 | 4.5 | 7.5 | 11.25 |
Effort required to lift max. load | N | 230 | 230 | 295 | 295 | 414 | 430 | 430 |
Strands of Load Chain | 1 | 1 | 1 | 1 | 1 | 2 | 3 | |
Load Chain Diameter | MM | 6.3X19 | 6.3X19 | 7.1X21 | 7.1X21 | 9X27 | 9X27 | 9X27 |
Dimensions (MM) | A | 150 | 150 | 165 | 165 | 195 | 195 | 195 |
B | 55 | 55 | 64 | 64 | 85 | 85 | 85 | |
C | 128 | 128 | 149 | 149 | 182 | 240 | 335 | |
K | 32 | 32 | 36 | 36 | 46 | 46 | 57 | |
L | 254 | 254 | 366 | 366 | 366 | 366 | 366 | |
H | 303 | 303 | 365 | 365 | 485 | 600 | 700 | |
Net.Weight | KG | 6.6 | 6.6 | 11.65 | 11.65 | 18 | 27.5 | 47 |
Extra weight meter of extra lift | CM | 0.8 | 0.8 | 1.1 | 1.1 | 2.2 | 4.4 | 6.6 |
Packing Measurements (L*W*H) |
CM | 34x12x17 | 34x12x17 | 45x16x18 | 45x16x18 | 47x20x21 | 47x20x21 | 62×48.5×26 |
©SUNLI. All Rights Reserved.