Short Description:
Adobt Japanese technology, convex shell
Low alloy steel plate structure
With G80 load chain
Smooth operation,high efficient,
small hand pulling force
Double pawls,
two load chain guides wheels which are safer
With the roller bearing
Widely used in the nuclear power station thermal power station ,etc
Model | VE-0.5 | VE-1 | VE-1.5 | VE-2 | VE-3 | VE-5 | VE-10 | VE-20 | ||
Capacity | TON | 0.5 | 1 | 1.5 | 2 | 3 | 5 | 10 | 20 | |
Standard Lift | M | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
Running test load | TON | 0.75 | 1.5 | 2.25 | 3.0 | 4.5 | 7.5 | 12.5 | 25 | |
Effort Required To Lift Max Load |
N | 240 | 245 | 255 | 323 | 343 | 360 | 423 | 435*2 | |
Load Chain | Falls of Chain | 5X15 | 6X18 | 6X18 | 6X18 | 8X24 | 10X30 | 10X30 | 10X30 | |
DiaxPitch | MM | 1 | 1 | 1 | 2 | 2 | 2 | 4 | 8 | |
A | MM | 132 | 151 | 173 | 175 | 176 | 189 | 189 | 191 | |
Dimensions(MM) | B | MM | 148 | 172 | 196 | 210 | 230 | 280 | 463 | 595 |
C | MM | 345 | 376 | 442 | 470 | 565 | 688 | 765 | 890 | |
K | MM | 28 | 32 | 36 | 36 | 46 | 46 | 57 | 81 | |
Net.Weight | (KG) | 11 | 12.5 | 17.8 | 19.5 | 29 | 41.3 | 78.5 | 193 | |
Extra weight Per M of Extra Lift(KG) | KG | 1.7 | 1.7 | 1.7 | 2.3 | 3.7 | 5.6 | 9.7 | 19.4 | |
Measurements(L*W*H) | CM | 24x19x18 | 28x21x21 | 34x26x20 | 34x26x20 | 34x26x20 | 41x32x24 | 48x42x18.5 | 78x68x20 |
©SUNLI. All Rights Reserved.