Short Description:
360 Degrees Handle Rotation With Short Stroke To Ratchet Loads
Durable Steel Frame With Heat Treated Load Bearing Components
Non-Slip Rubber Grip Fastened to High Strenght Handle Lever
Safety: 150% Test Load,Safety Coefficient at Least 4:1
Meets or Exceed En13157 And Other Pertinent World Standards
Model | VA-0.75 | VA-1 | VA-1.5 | VA-2 | VA-3 | VA-6 | VL-9 | |
Capacity | TON | 0.75 | 1 | 1.5 | 2 | 3 | 6 | 9 |
Standard Lifting Height | M | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Running test load | TON | 1.125 | 1.5 | 2.25 | 3.0 | 4.5 | 7.5 | 11.25 |
Effort required to lift max. load | N | 140 | 140 | 220 | 240 | 320 | 340 | 360 |
Strands of Load Chain | 1 | 1 | 1 | 1 | 1 | 2 | 3 | |
Load Chain Diameter | MM | 6X8 | 6X8 | 8X24 | 8X24 | 10X30 | 10X30 | 10X30 |
Dimensions (MM) | A | 148 | 148 | 172 | 172 | 200 | 200 | 200 |
B | 90 | 90 | 98 | 98 | 115 | 115 | 115 | |
C | 136 | 136 | 160 | 160 | 180 | 235 | 330 | |
D | 40 | 40 | 44 | 46 | 50 | 64 | 85 | |
L | 280 | 280 | 410 | 410 | 410 | 410 | 410 | |
H | 320 | 320 | 380 | 380 | 480 | 600 | 700 | |
K | 27 | 27 | 34 | 36 | 38 | 48 | 57 | |
Net.Weight | KG | 7 | 7 | 10 | 11.8 | 17.85 | 28.5 | 45 |
Extra weight meter of extra lift | CM | 0.8 | 0.8 | 1.1 | 1.1 | 2.2 | 4.4 | 6.6 |
Packing Measurements (L*W*H) |
CM | 38x13x18 | 38x13x18 | 50×14.5×18.5 | 50×14.5×18.5 | 53x19x21 | 55x16x21 | 62×48.5×26 |
©SUNLI. All Rights Reserved.