SIZE | CODE | S.W.L | DIAM OF ROPE | N.W |
(IN) | (TON) | (MM) | (KG) | |
2 | SBE02H | 0.25 | 6 | 0.8 |
3 | SBE03H | 0.5 | 8 | 1.7 |
4 | SBE04H | 1 | 10 | 2.5 |
5 | SBE05H | 1.5 | 13 | 3.8 |
6 | SBE06H | 2 | 16 | 6.2 |
7 | SBE07H | 3 | 19 | 9.5 |
8 | SBE08H | 4 | 22 | 11.5 |
10 | SBE10H | 5 | 25 | 15 |
12 | SBE12H | 6 | 28 | 20.5 |
©SUNLI. All Rights Reserved.