Short Description:
QL TYPE SCREW JACK
QL TYPE SPIRAL JACK | ||||
Model | Lifting Capacity (T) | Lifting Height(mm) | Min.Height (mm) | N.W(Kg) |
QL3.2 | 3.2 | 110 | 200 | 4 |
QL5 | 5 | 130 | 250 | 4.5 |
QL8 | 8 | 140 | 260 | 5.85 |
QL10 | 10 | 150 | 280 | 6.14 |
QLD10 | 10 | 75 | 200 | 5 |
QL16 | 16 | 180 | 320 | 8.84 |
QL20 | 20 | 180 | 325 | 9.85 |
QLD20 | 20 | 90 | 225 | 8.38 |
QL25 | 25 | 130 | 275 | 9.71 |
QL32 | 32 | 200 | 395 | 15.84 |
QLD32 | 32 | 150 | 320 | 14 |
QL50 | 50 | 250 | 452 | 29.7 |
QLD50 | 50 | 150 | 330 | 23.7 |
QL100 | 100 | 200 | 452 | 63.5 |
QL200 | 200 | 200 | 472 | 115 |
QL320 | 320 | 200 | 540 | 130 |
Behind the word mountains, far from the countries Vokalia and Consonantia, there
Our products are trusted for their superior quality and reliability. Fill out the form and we will answer any questions you may have.