Short Description:
MHC TYPE HYDRAULIC TOE JACK
MHC TYPE HYDRAULIC TOE JACK
| MODEL | MHC-2.5RS | MHC-5RS | MHC-10RS | MHC-15RS | MHC-25RS | |
| Dimensionsmm | 210x140x232 | 260x200x283 | 295x220x322 | 305x255x350 | 340x285x350 | |
| Min lifting height(mm) | 20 | 20 | 25 | 30 | 50 | |
| Claw width (mm) | 65 | 100 | 115 | 130 | 130 | |
| Claw length (mm) | 45 | 50 | 55 | 60 | 65 | |
| Max Lifting height(mm) | 115 | 148 | 158 | 158 | 150 | |
| Rated load | Top | 5 | 10 | 20 | 30 | 50 |
| Bottom | 2.5 | 5 | 10 | 15 | 25 | |
| Weight(KG) | 11 | 24 | 36 | 55 | 75 | |
We will respond to your inquiry within 24 hours
Our products are trusted for their superior quality and reliability. Fill out the form and we will answer any questions you may have.