MODEL | Rated lifting strength | Cylindrical | Max pull-off | working | Net |
Lifting strength | strength | temperature | weight | ||
(Kgf) | (Kgf) | (Kgf) | (ºC) | (Kg) | |
PML-1 | 100 | 30 | 300 | <80 | 3 |
PML-2 | 200 | 60 | 600 | <80 | 5 |
PML-3 | 300 | 100 | 900 | <80 | 10 |
PML-4 | 400 | 130 | 1200 | <80 | 10 |
PML-6 | 600 | 200 | 1800 | <80 | 20 |
PML-10 | 1000 | 300 | 3000 | <80 | 37 |
PML-15 | 1500 | 500 | 3750 | <80 | 50 |
PML-20 | 2000 | 600 | 5000 | <80 | 70 |
PML-30 | 3000 | 1000 | 7500 | <80 | 105 |
PML-40 | 4000 | 1300 | 10000 | <80 | 160 |
PML-50 | 5000 | 1500 | 11000 | <80 | 260 |
©SUNLI. All Rights Reserved.