MODEL | Max. Line pull | Volt | Input power | Steel cable | G.W / /N.W | Packing size | Qty./CN |
lbs | v | kw | mm×m | kg | mm | pcs | |
KDJ-5000L | 5000 | DC 12 | 3.2 | ф6×24 | 26/25 | 530×330×330 | 1 |
KDJ-6000L | 6000 | 3.6 | ф7.2×32 | 32/31 | 640×330×330 | ||
KDJ-8000L | 8000 | 3.4 | ф8×29 | 36/35 | |||
KDJ-9000L | 9000 | ф8.3×29 | 36/35 | ||||
KDJ-10000L | 10000 | 3.7 | ф9.2×26 | 38/37 |
©SUNLI. All Rights Reserved.