Capacity | T | 3.2T | 3.2t | 3.2T | 5T | 5T | 5T |
Model | KCD0302-6 | KCD0302-9 | KCD0302-12 | KCD0504-6 | KCD0504-9 | KCD0504-12 | |
Lifting Height | M | 6 | 9 | 12 | 6 | 9 | 12 |
I -Bean | MM | 130-500 | 130-500 | 130-500 | 130-500 | 130-500 | 130-500 |
Motor Power | KW | 5 | 5 | 5 | 7 | 7 | 7 |
Lifting speed | M/MIN | 7/2.3 | 7/2.3 | 7/2.3 | 7/2.3 | 7/2.3 | 7/2.3 |
Running power | KW | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
Running speed | M/MIN | 20/7 | 20/7 | 20/7 | 20/7 | 20/7 | 20/7 |
Wire Rope(MM) | Dia | 8 | 8 | 8 | 8 | 8 | 8 |
type | 6X29 1770N/M2 | WSH826SC 2160N/M2 | |||||
ratio | 4 | 4 | 4 | ||||
N.W.: (KG) | Hoist | 375 | 405 | 440 | 395 | 425 | 460 |
415 | 445 | 480 | |||||
Hook | 30 | 30 | 30 | 35 | 35 | 35 | |
Work Level | M5 | M5 | M5 | M5 | M5 | M5 |
©SUNLI. All Rights Reserved.