MODEL | Cap.(kg) | Resolution(kg) | A(mm) | C(mm) | H(mm) | N.W(kg) | G.W.(kg) |
OCS-SH-1 | 1000 | 0.5 | 100 | 40 | 600 | 24 | 27 |
OCS-SH-2 | 2000 | 1 | 100 | 40 | 600 | 24 | 27 |
OCS-SH-3 | 3000 | 1 | 130 | 45 | 720 | 33 | 36 |
OCS-SH-5 | 5000 | 2 | 145 | 60 | 850 | 50 | 55 |
OCS-SH-10 | 10000 | 5 | 170 | 85 | 900 | 75 | 78 |
OCS-SH-15 | 15000 | 5 | 190 | 85 | 920 | 80 | 86 |
©SUNLI. All Rights Reserved.