Model | GCT-1 | GCT-2 | GCT-3 | GCT-5 | GCT-10 | GCT-20 | GCT-30 | ||
Capacity | Ton | 1 | 2 | 3 | 5 | 10 | 20 | 30 | |
Test Load | Ton | 1.47 | 2.94 | 4.41 | 6.13 | 12.26 | 24.52 | 36.78 | |
Min. Curve Radius | M | 1 | 1.1 | 1.3 | 1.4 | 2 | 3.5 | 6 | |
Beam Flange Width(mm) | M | a | 64-203 | 88-203 | 100-203 | 114-203 | 124-203 | 136-203 | – |
b | 64-305 | 88-305 | 100-305 | 114-305 | 124-305 | 136-305 | 175-305 | ||
Dimensions(mm) | A | a | 338 | 349 | 362 | 374 | 408 | 498 | – |
b | 440 | 451 | 464 | 476 | 510 | 600 | 684 | ||
B | 246 | 276 | 332 | 377 | 424 | 555 | 710 | ||
C | 222 | 263 | 309 | 353 | 396 | 498 | 598 | ||
H | 125 | 150 | 171 | 196 | 190 | 233 | 285 | ||
S | 38 | 38 | 40 | 42 | 45 | 58 | 65 | ||
F | 1.5-3 | ||||||||
Net Weight | KG | a | 14.5 | 21.5 | 31 | 46 | 88 | 165 | – |
b | 15.5 | 23 | 33 | 48 | 94 | 174 | 337 |
©SUNLI. All Rights Reserved.