Products

G209 SHACKLE

Categories:

Product Details

U.S.Screw Pin Anchor Shackles
Product Code Weight Nominal WLL (t) Dimensions(mm)
Each (kg) Size  (in.)
G209 209 A B C D E F G H L M P
1 0.03   3/16 1/3 9.65 6.35 22.4 4.85 15.2 14.2 24.9 37.3 4.06 28.4 4.85
2 0.05  1/4 1/2 11.9 7.85 28.7 6.35 19.8 15.5 32.5 46.7 4.85 35.1 6.35
3 0.09   5/16 3/4 13.5 9.65 31 7.85 21.3 19.1 37.3 53 5.6 42.2 7.85
4 0.14  3/8 1 16.8 11.2 36.6 9.65 26.2 23.1 45.2 63 6.35 51.5 9.65
5 0.17   7/16 1-1/2 19.1 12.7 42.9 11.2 29.5 26.9 51.5 74 7.85 60.5 11.2
6 0.33   1/2 2 20.6 16 47.8 12.7 33.3 30.2 58.5 83.5 9.65 68.5 12.7
7 0.62  5/8 3-1/4 26.9 19.1 60.5 16 42.9 38.1 74.5 106 11.2 85 17.5
8 1.07  3/4 4-3/4 31.8 22.4 71.5 19.1 51 46 89 126 12.7 101 20.6
9 1.64  7/8 6-1/2 36.6 25.4 84 22.4 58 53 102 148 12.7 114 24.6
10 2.28 1 8-l/2 42.9 28.7 95.5 25.4 68.5 60.5 119 167 14.2 129 26.9
11 3.36 1-/1/8 9-l/2 46 31.8 108 29.5 74 68.5 131 190 16 142 31.8
12 4.31 1—1/4 12 51.5 35.1 119 32.8 82.5 76 146 210 17.5 1 56.0 35.1
13 6.14 1—3/8 41276 57 38.1 133 36.1 92 84 162 233 19.1 174 38.1
14 7.8 1一l/2 17 60.5 41.4 146 39.1 98.5 92 175 254 20.6 187 41.1
15 12.6 1—3/4 25 73 51 178 46.7 127 106 225 313 25 40 231 57
16 20.4 2 35 82.5 57 197 53.OO 146 122 253 348 31 263 61
17 38.9 2.1/2 55 105 70 267 69 184 145 327 453 35.1 330 79.5
Get a free quote

Our products are trusted for their superior quality and reliability. Fill out the form and we will answer any questions you may have.