Four Legs Chain sling | |||||
Dia of Chain | W.L.L.(T) | Master Link | WEIGHT | Extra Weight | |
MM | a≤45。 | 45。< a ≤ 60。 | AXBXD(MM) | KG/M | Per/M |
6 | 2.2 | 1.6 | 70X140X19 | 6.8 | 3.2 |
6.3 | 2.5 | 1.8 | 70X140X19 | 7 | 3.5 |
7.1 | 3.3 | 2.4 | 70X140X19 | 7.8 | 4.5 |
8 | 4.1 | 3 | 70X140X19 | 8.4 | 5.5 |
9 | 5.2 | 3.75 | 90X160X22 | 11.4 | 7.1 |
10 | 6.4 | 4.5 | 90X160X22 | 12.2 | 8.8 |
13 | 11 | 7.7 | 90X178X25 | 27.8 | 15.2 |
©SUNLI. All Rights Reserved.