1.The product complies with the EU’s explosion-proof standarcATEX2014/34/EU and the Machinery Directive 2006/42/EC.
2.The product explosion-proof level can reach: Ex ll 2GDc lICT4 JC T135’C.
Suitable for: potential explosive atmospheres or dusty environmentsArea: Zone 1&2(gas),Zone 21&22(dust).
3.The whole product is eauipped with anti spark coating,and the brakedevice is completely protected to prevent foreian matter from enterinc
4.Overload limiter,special marine storage chain bag,stainless steelifting chain are optional.
Model | UNIT | EX-0.5 | EX-1 | EX-1.5 | EX-2 | EX-3 | EX-5 | EX-10 | EX-15 | EX-20 | EX-30 |
Capacity | TON | 0.5 | 1 | 1.5 | 2 | 3 | 5 | 10 | 15 | 20 | 30 |
Running test load | TON | 0.63 | 1.25 | 1.88 | 2.5 | 3.75 | 6.25 | 12.5 | 18.75 | 25 | 37.5 |
Standard Lifting Height | M | 2.5 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | 3 | 3 | 3 |
Strands of Load Chain | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 6 | 8 | 12 | |
Load Chain Diameter | MM | 5X15 | 6X18 | 7X21 | 8X24 | 10X30 | 10X30 | 10X30 | 10X30 | 10X30 | 10X30 |
Hand Chain | MM | 5X23.3 | |||||||||
Effort required to lift max. load | N | 240 | 250 | 265 | 310 | 372 | 380 | 385 | 385 | 390X2 | 390X2 |
Dimensions (MM) | A | 148 | 172 | 196 | 210 | 255 | 280 | 385 | 405 | 640 | 705 |
B | 132 | 151 | 173 | 175 | 205 | 189 | 189 | 242 | 226 | 454 | |
C | 23 | 26 | 29.5 | 34 | 39 | 41 | 50 | 67 | 80 | 80 | |
D | 35 | 40 | 45 | 50 | 55 | 65 | 85 | 96 | 110 | 110 | |
H | 345 | 376 | 442 | 470 | 580 | 690 | 780 | 920 | 980 | 1280 | |
Net.Weight | 9.3 | 12.2 | 16.5 | 19.5 | 32 | 43 | 80.7 | 140 | 180 | 350 | |
Extra weight meter of extra lift | KG | 1.41 | 1.67 | 1.97 | 2.27 | 2.95 | 5.27 | 9.67 | 14.07 | 19.34 | 28.14 |
©SUNLI. All Rights Reserved.