Model | Capacity | Dia of Chain | H(mm) | D | C Single Speed |
C Double Speed |
K | L | N | F | B | R | T | Q |
T | MM | MM | MM | MM | MM | MM | MM | MM | MM | MM | MM | MM | MM | |
ER01-01 | 1 | 7.1X21 | 320 | 710 | 600 | 630 | 42 | 32 | 24 | 388 | 80-160 | 220 | 140 | 445 |
ER02-01 | 2 | 10X30 | 400 | 800 | 700 | 770 | 49 | 40 | 24 | 493 | 80-160 | 220 | 140 | 504 |
ER02-02 | 2 | 7.1X21 | 450 | 734 | 600 | 630 | 49 | 40 | 29 | 388 | 80-160 | 220 | 140 | 445 |
ER03-01 | 3 | 11.2X34 | 440 | 830 | 700 | 770 | 59 | 48 | 34 | 530 | 100-170 | 220 | 140 | 541 |
ER03-02 | 3 | 10X30 | 535 | 830 | 700 | 770 | 59 | 48 | 34 | 493 | 100-170 | 220 | 140 | 504 |
ER05-02 | 5 | 11.2X34 | 750 | 918 | 700 | 770 | 60 | 48 | 43 | 520 | 100-170 | 250 | 140 | 541 |
©SUNLI. All Rights Reserved.