ER TYPE ELECTRIC HOIST WITH TROLLEY | |||||||||||||
Model | Capacity | Dia of Chain mm |
Lifting Height(m) | Lifting Speed | Lifting Motor | Traveling Motor | Weight(kg) | ||||||
m/min | Power(kw) | Rolation speed (r/min) |
Frequency (HZ/S) |
Phase | Power(kw) | Rolation speed (r/min) |
Operating speed (m/min) |
Hoist | Trolley | ||||
ER01-01 | 1 | 7.1X21 | 4 | 7 | 1.5 | 1440 | 50 | 3 | 0.4 | 1440 | 11/21 | 47 | 38 |
ER02-01 | 2 | 10X30 | 4 | 7 | 3 | 1440 | 50 | 3 | 0.4 | 1440 | 11/21 | 91 | 44 |
ER02-02 | 2 | 7.1X21 | 4 | 3.5 | 1.5 | 1440 | 50 | 3 | 0.4 | 1440 | 11/21 | 54 | 44 |
ER03-01 | 3 | 11.2X34 | 4 | 7 | 3.6 | 1440 | 50 | 3 | 0.75 | 1440 | 11/21 | 104 | 55 |
ER03-02 | 3 | 10X30 | 4 | 3.5 | 3 | 1440 | 50 | 3 | 0.75 | 1440 | 11/21 | 108 | 55 |
ER05-02 | 5 | 11.2X34 | 4 | 3.5 | 3.6 | 1440 | 50 | 3 | 0.75 | 1440 | 11/21 | 132 | 77 |
ER7.5-03 | 7.5 | 11.2X34 | 4 | 2.3 | 3.6 | 1440 | 50 | 3 | 0.75 | 1440 | 11/21 | 175 | 77 |
ER10-04 | 10 | 11.2X34 | 4 | 3.5 | 3.6X2 | 1440 | 50 | 3 | 0.75 | 1440 | 11/21 | 303 | 100 |
ER15-06 | 15 | 11.2X34 | 4 | 2.3 | 3.6X2 | 1440 | 50 | 3 | 0.75X2 | 1440 | 11/21 | 404 | 77×2 |
ER20-08 | 20 | 11.2X34 | 4 | 1.75 | 3.6X2 | 1440 | 50 | 3 | 0.75X2 | 1440 | 11/21 | 476 | 77×2 |
ER25-10 | 25 | 11.2X34 | 4 | 1.4 | 3.6X2 | 1440 | 50 | 3 | 0.75X2 | 1440 | 11/21 | 580 | 200 |
ER30-12 | 30 | 11.2X34 | 4 | 1.17 | 3.6X2 | 1440 | 50 | 3 | 0.75X2 | 1440 | 11/21 | 680 | / |
SIZE FOR ELECTRIC HOIST WITH TROLLEY | ||||||||||||||||
Model | Capacity | Dia of Chain | H(mm) | A | B | D | C Single Speed |
C Double Speed |
T | W | E | R | K | L | U | N |
T | MM | MM | MM | MM | MM | MM | MM | MM | MM | MM | MM | MM | MM | MM | MM | |
ER01-01 | 1 | 7.1X21 | 480 | 300 | 291 | 340 | 610 | 630 | 150 | 240 | 570 | 200 | 42 | 32 | 42 | 24 |
ER02-01 | 2 | 10X30 | 530 | 320 | 308 | 370 | 710 | 770 | 150 | 240 | 690 | 200 | 49 | 40 | 49 | 29 |
ER02-02 | 2 | 7.1X21 | 570 | 320 | 291 | 365 | 610 | 630 | 150 | 240 | 670 | 200 | 49 | 40 | 49 | 29 |
ER03-01 | 3 | 11.2X34 | 550 | 330 | 308 | 375 | 710 | 770 | 150 | 240 | 700 | 200 | 59 | 48 | 59 | 34 |
ER03-02 | 3 | 10X30 | 700 | 330 | 308 | 380 | 710 | 770 | 150 | 240 | 800 | 200 | 59 | 48 | 59 | 34 |
ER05-02 | 5 | 11.2X34 | 750 | 360 | 308 | 386 | 710 | 770 | 150 | 240 | 900 | 220 | 60 | 48 | 60 | 43 |
ER7.5-03 | 7.5 | 11.2X34 | 960 | 360 | 308 | 486 | 700 | 770 | 150 | 240 | 1000 | 220 | 60 | 48 | 60 | 48 |
H | W | B | A | R | T | |||
MM | MM | MM | MM | MM | MM | |||
ER10-04 | 10 | 11.2X34 | 1180 | 956 | 370 | 770 | 140 | 220 |
ER15-06 | 15 | 11.2X34 | 1310 | 1025 | 856 | 770 | 140 | 220 |
ER20-08 | 20 | 11.2X34 | 1345 | 1205 | 1106 | 770 | 140 | 220 |
ER25-10 | 25 | 11.2X34 | 1450 | 1395 | 1280 | 770 | 140 | 220 |
ER30-12 | 30 | 11.2X34 | 1600 | 1615 | 1480 | 770 | 140 | 220 |
ER TYPE ELECTRIC HOIST WITH TROLLEY | |||||||||||||
Model | Capacity | Dia of Chain mm |
Lifting Height(m) | Lifting Speed | Lifting Motor | Traveling Motor | Weight(kg) | ||||||
m/min | Power(kw) | Rolation speed (r/min) |
Frequency (HZ/S) |
Phase | Power(kw) | Rolation speed (r/min) |
Operating speed (m/min) |
Hoist | Trolley | ||||
ER01-01 | 1 | 7.1X21 | 4 | 7 | 1.5 | 1440 | 50 | 3 | 0.4 | 1440 | 11/21 | 47 | 38 |
ER02-01 | 2 | 10X30 | 4 | 7 | 3 | 1440 | 50 | 3 | 0.4 | 1440 | 11/21 | 91 | 44 |
ER02-02 | 2 | 7.1X21 | 4 | 3.5 | 1.5 | 1440 | 50 | 3 | 0.4 | 1440 | 11/21 | 54 | 44 |
ER03-01 | 3 | 11.2X34 | 4 | 7 | 3.6 | 1440 | 50 | 3 | 0.75 | 1440 | 11/21 | 104 | 55 |
ER03-02 | 3 | 10X30 | 4 | 3.5 | 3 | 1440 | 50 | 3 | 0.75 | 1440 | 11/21 | 108 | 55 |
ER05-02 | 5 | 11.2X34 | 4 | 3.5 | 3.6 | 1440 | 50 | 3 | 0.75 | 1440 | 11/21 | 132 | 77 |
©SUNLI. All Rights Reserved.