Model | Capacity | Dia of Chain | Lifting Height(m) | Lifting Speed Double speedm/min) | Lifting Motor(3 Groups) | I BEAM | Package Size |
N.w. | Weigh/M | ||||||
T | MM | High speed | Low speed | Power(kw) | Rolation speed(r/min) |
Frequency (HZ/S) |
Phase | MM | MM | kg/pcs | KG | ||||
ER01-01 | 1 | 7.1X21 | 4 | 7 | 2.3 | 1.5 | 1440 | 50 | 3 | 80-200 | 68X34X40 | 58 | 1.1 | ||
ER02-01 | 2 | 10X30 | 4 | 7 | 2.3 | 3 | 1440 | 50 | 3 | 80-200 | 76X40X48 | 110 | 2.1 | ||
ER02-02 | 2 | 7.1X21 | 4 | 3.5 | 1.2 | 1.5 | 1440 | 50 | 3 | 80-200 | 68X34X40 | 68 | 2.2 | ||
ER03-01 | 3 | 11.2X34 | 4 | 7 | 2.3 | 3.6 | 1440 | 50 | 3 | 90-200 | 76X40X48 | 118 | 2.6 | ||
ER03-02 | 3 | 10X30 | 4 | 3.5 | 1.2 | 3 | 1440 | 50 | 3 | 90-200 | 76X40X48 | 128 | 4.4 | ||
ER05-02 | 5 | 11.2X34 | 4 | 3.5 | 1.2 | 3.6 | 1440 | 50 | 3 | 100-200 | 76X40X48 | 135 | 5.2 | ||
ER7.5-03 | 7.5 | 11.2X34 | 4 | 2.3 | 0.8 | 3.6 | 1440 | 50 | 3 | 100-200 | 76X55X75 | 175 | 7.8 | ||
ER10-04 | 10 | 11.2X34 | 4 | 3.5 | 3.6X2 | 1440 | 50 | 3 | 150-300 | 303 | 10.4 | ||||
ER15-06 | 15 | 11.2X34 | 4 | 2.3 | 3.6X2 | 1440 | 50 | 3 | 150-300 | 404 | 16 | ||||
ER20-08 | 20 | 11.2X34 | 4 | 1.75 | 3.6X2 | 1440 | 50 | 3 | 150-300 | 476 | 21.2 | ||||
ER25-10 | 25 | 11.2X34 | 4 | 1.4 | 3.6X2 | 1440 | 50 | 3 | 150-300 | 580 | 26.5 | ||||
ER30-12 | 30 | 11.2X34 | 4 | 1.17 | 3.6X2 | 1440 | 50 | 3 | 150-300 | 680 | 31.8 | ||||
SIZE FOR FIX TYPE | |||||||||||||||
Model | Capacity | Dia of Chain | H(mm) | B(mm) | D(mm) | A Single speed |
A Double Speed |
C | E | I | J | K | L | M | N |
T | MM | MM | MM | MM | MM | MM | MM | MM | MM | MM | MM | MM | MM | MM | |
ER01-01 | 1 | 7.1X21 | 450 | 291 | 340 | 630 | 630 | 570 | 150 | 42 | 32 | 42 | 32 | 24 | 24 |
ER02-01 | 2 | 10X30 | 540 | 308 | 370 | 700 | 770 | 690 | 240 | 49 | 40 | 49 | 40 | 29 | 29 |
ER02-02 | 2 | 7.1X21 | 640 | 291 | 365 | 600 | 600 | 770 | 180 | 49 | 40 | 49 | 40 | 29 | 29 |
ER03-01 | 3 | 11.2X34 | 550 | 308 | 375 | 700 | 770 | 700 | 240 | 59 | 48 | 59 | 48 | 34 | 34 |
ER03-02 | 3 | 10X30 | 750 | 308 | 380 | 700 | 770 | 980 | 300 | 59 | 48 | 59 | 48 | 34 | 34 |
ER05-02 | 5 | 11.2X34 | 820 | 308 | 386 | 700 | 770 | 1020 | 300 | 60 | 48 | 60 | 48 | 43 | 43 |
ER7.5-03 | 7.5 | 11.2X34 | 1080 | 308 | 486 | 700 | 770 | 1100 | 450 | 85 | 80 | 85 | 80 | 48 | 48 |
Model | Capacity | Dia of Chain | H | A | B | W | G | ||||||||
T | MM | MM | MM | MM | MM | MM | |||||||||
ER10-04 | 10 | 11.2X34 | 1200 | 770 | 849 | 956 | 80 | ||||||||
ER15-06 | 15 | 11.2X34 | 1300 | 770 | 1022 | 1025 | 86 | ||||||||
ER20-08 | 20 | 11.2X34 | 1350 | 770 | 1198 | 1205 | 102 | ||||||||
ER25-10 | 25 | 11.2X34 | 1380 | 770 | 1380 | 1395 | 150 | ||||||||
ER30-12 | 30 | 11.2X34 | 2200 | 770 | 1600 | 1615 | 195 |
©SUNLI. All Rights Reserved.