Model | Method of use | Lifing height (m) | Load of moving vehicle (kg) | Rated load hook (kg) | Rating volt (v) | Speed of moving vehicle (m\min) | Unit | Qty\CTN (pcs) | N\G Wt. (kg) | packing size (cm) |
HR-200C | single-hook | 12 | 500 | 100 | AC 100\110\120\220\230\240 50\60Hz | 13 | pc | 1 | 29\31 | 49×41×47 |
Double-hook | 6 | 200 | pc | |||||||
HR-250C | single-hook | 12 | 500 | 125 | 13 | pc | 1 | 29\31 | 49×41×47 | |
Double-hook | 6 | 250 | pc | |||||||
HR-300C | single-hook | 12 | 500 | 150 | 13 | pc | 1 | 29\31 | 49×41×47 | |
Double-hook | 6 | 300 | pc | |||||||
HR-400C | single-hook | 12 | 500 | 200 | 13 | pc | 1 | 33\35 | 49×41×47 | |
Double-hook | 6 | 400 | pc | |||||||
HR-500C | single-hook | 12 | 500 | 250 | 13 | pc | 1 | 33\35 | 49×41×47 | |
Double-hook | 6 | 500 | pc | |||||||
HR-600C | single-hook | 12 | 1000 | 300 | AC 220\230\240 50\60Hz | 13 | pc | 1 | 35\37 | 54×48×48 |
Double-hook | 6 | 600 | pc | |||||||
HR-700C | single-hook | 12 | 1000 | 350 | 13 | pc | 1 | 37\39 | 54×48×48 | |
Double-hook | 6 | 700 | pc | |||||||
HR-800C | single-hook | 12 | 1000 | 400 | 13 | pc | 1 | 37\39 | 54×48×48 | |
Double-hook | 6 | 800 | pc | |||||||
HR-1000C | single-hook | 12 | 1000 | 500 | 13 | pc | 1 | 54\56 | 62×51×53 | |
Double-hook | 6 | 990 | pc | |||||||
HR-1200C | single-hook | 12 | 1000 | 600 | 13 | pc | 1 | 54\56 | 62×51×53 | |
Double-hook | 6 | 1200 | pc |
©SUNLI. All Rights Reserved.