MODEL | Cap.(kg) | Resolution(kg) | A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | H(mm) | G.W.(kg) |
OCS-SL-2 | 2000 | 1 | 95 | 260 | 35 | 195 | 130 | 430 | 12 |
OCS-SL-3 | 3000 | 1 | 95 | 260 | 45 | 195 | 130 | 460 | 13 |
OCS-SL-5 | 5000 | 2 | 125 | 325 | 55 | 235 | 158 | 525 | 19 |
OCS-SL-10 | 10000 | 5 | 140 | 325 | 65 | 235 | 158 | 660 | 29 |
OCS-SL-15 | 15000 | 5 | 175 | 345 | 70 | 235 | 160 | 805 | 57 |
OCS-SL-20 | 20000 | 10 | 175 | 345 | 85 | 235 | 160 | 870 | 63 |
©SUNLI. All Rights Reserved.