G209 SHACKLE

Short Description:

Capacities 1/3 to 85 tons.

Hot dip galvanized or electric galvanized.

Drop forged, quenched and tempered with alloy pins.

Working load limit permanently shown on every shackle

Max proof load is 2.2 times of the working load limited.

Min. Breaking strength is 6 times or 4 times of the W.L.L. as requirement.

crew pin anchor shackle meet the
requirements of federal specification
RR-C-271D type 1VA, grade A, class 2

 


Product Detail

Product Tags

NominalSize W.L.L. Dimension(in) Weight
(in) (t) A B C (kg/pc)
3/16 1/3 0.38 0.25 0.88 0.02
1/4 1/2 0.47 0.31 1.13 0.15
5/16 3/4 0.53 0.38 1.22 0.09
3/8 1 0.66 0.44 1.44 0.14
7/16 1-1/2 0.75 0.5 1.69 0.17
1/2 2 0.81 0.63 1.88 0.29
5/8 3-1/4 1.06 0.75 2.38 0.63
3/4 4-3/4 1.25 0.88 2.81 1.02
7/8 6-1/2 1.44 1 3.31 1.53
1 8-1/2 1.69 1.13 3.75 2.41
1-1/8 9-1/2 1.81 1.25 4.25 3.09
1-1/4 12 2.03 1.38 4.69 4.31
1-3/8 13-1/2 2.25 1.5 5.25 6.01
1-1/2 17 2.38 1.63 5.75 7.8
1-3/4 25 2.88 2 7 13.78
2 35 3.25 2.25 7.75 20.41
2-1/2 55 4.13 2.75 10.5 38.9
3 85 5 3.25 13 72

  • Previous:
  • Next:

  • Write your message here and send it to us