ModeL | VT-0.5 | VT-0.75 | VT-1.0 | VT-1.5 | VT-2.0 | VT-3.0 | VT-6.0 | VT-9 | |
Capacity | TON | 0.5 | 0.75 | 1 | 1.5 | 2.0 | 3.0 | 6.0 | 9.0 |
Standard Lifting Height | M | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Running test load | TON | 0.75 | 1.125 | 1.5 | 2.25 | 3 | 4.5 | 7.5 | 11.25 |
Effort Required to Lift max. Load |
N | 140 | 140 | 140 | 240 | 240 | 320 | 340 | 360 |
Strands of Load Chain | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | |
Load Chain Diameter | MM | 5X15 | 6X18 | 6X18 | 8X24 | 8X24 | 10X30 | 10X30 | 10X30 |
Dimensions (MM) | A | 102 | 148 | 148 | 176 | 176 | 195 | 195 | 195 |
B | 80 | 88 | 88 | 102 | 102 | 109 | 109 | 109 | |
C | 95 | 135 | 135 | 155 | 155 | 211 | 254 | 319 | |
D | 32 | 32 | 32 | 36 | 36 | 46 | 46 | 57 | |
L | 290 | 290 | 415 | 415 | 415 | 415 | 415 | ||
H | 320 | 320 | 380 | 380 | 480 | 600 | 700 | ||
Net.Weight | KG | 3.5 | 7 | 7.5 | 11 | 11.5 | 19 | 32 | 47 |
Packing Measurements (L*W*H) |
33.5×12.5×9 | 37x14x17 | 37x14x17 | 52x14x18 | 52x14x18 | 55x16x21 | 55x16x21 | 62×48.5×26 |