SIZE | CODE | S.W.L | DIAM OF ROPE | N.W |
(IN) | (TON) | (IN) | (KG) | |
3 | H41803 | 2 | 3/8 | 2.25 |
4-1/2 | H41804 | 4 | 1/2 | 5.6 |
6 | H41806 | 8 | 3/4 | 12.4 |
8 | H41808 | 8 | 3/4 | 16.5 |
10 | H41810 | 8 | 3/4 | 21.5 |
12 | H41812 | 8 | 3/4 | 26 |
14 | H41814 | 8 | 3/4 | 36 |
16 | H41816 | 15 | 7/8 | 56 |
18 | H41818 | 15 | 1 | 66 |
©SUNLI. All Rights Reserved.