Two legs Chain sling | ||||||
Dia of Chain | W.L.L.(T) | Master Link | WEIGHT | Extra Weight | ||
MM | a≤45。 | 45。< a ≤ 60。 | AXBXD(MM) | KG/M | Per/M | |
6 | 1.5 | 1.12 | 60X110X13 | 3.1 | 1.6 | |
6.3 | 1.6 | 1.2 | 60X110X13 | 3.3 | 1.8 | |
7.1 | 2.2 | 1.6 | 76X152X16 | 4 | 2.2 | |
8 | 2.8 | 2 | 76X152X16 | 4.3 | 2.8 | |
9 | 3.5 | 2.5 | 70X140X19 | 6 | 3.5 | |
10 | 4.4 | 3.15 | 70X140X19 | 6.4 | 4.4 | |
13 | 7.4 | 5.3 | 89X178X22 | 14.2 | 7.6 |
©SUNLI. All Rights Reserved.