Single Leg Chain sling | ||||
Dia of Chain | W.L.L. | Master Link | WEIGHT | Extra Weight |
MM | T | AXBXD(MM) | KG/M | Per/M |
6 | 1.12 | 60X110X13 | 1.7 | 0.8 |
6.3 | 1.2 | 60X110X13 | 1.8 | 0.9 |
7.1 | 1.6 | 60X110X13 | 2 | 1.1 |
8 | 2 | 76X152X16 | 2.5 | 1.4 |
9 | 2.5 | 76X152X16 | 3.2 | 1.8 |
10 | 3.15 | 70X140X19 | 3.7 | 2.2 |
13 | 5.3 | 90X160X22 | 7.9 | 3.8 |
©SUNLI. All Rights Reserved.