WEBBING SLING

Short Description:

WEBBING SLING

Width of duplex webbing sling or single endless sling for defferent safety factor

Comply wit ISO4878 EN1492-1:2000 JB/T8521.1

SAFETY FACTORY: 4:1,5:1.6:1,7:1

 


Product Detail

Product Tags

Width of duplex webbing sling or single endless sling for defferent safety factor
Comply wit ISO4878 EN1492-1:2000 JB/T8521.1
                 S.F                  5:1              6:1               7:1                8:1
WLL Width M.B.S Width M.B.S Width M.B.S Width M.B.S
1t 25mm 5t 25/38mm 6t 30/50mm 7t 50mm 8t
2t 50mm 10t 50mm 12t 60mm 14t 65mm 16t
3t 75mm 15t 75mm 18t 90mm 21t 95mm 24t
4t 100mm 20t 100mm 24t 120mm 28t 120mm 32t
5t 125mm 45t 100/125mm 30t 150mm 35t 150mm 40t
6t 150mm 30t 100/150mm 36t 180mm 42t 180mm 48t
8t 200mm 40t 100/200mm 48t 240mm 56t 240mm 64t
10t 250mm 50t 150/250mm 60t 300mm 70t 300mm 80t
Item No.  Color  WLL Working Load Limit With 1 Webbing Sling(T)  Working Load Limit with 2 Webbing Sling(T)
vertical choke <7º a>7º a>45º a<45º a>45º a<45º a<45º a<60º a>45º
a<45º a<60º a<60º a<60º
M=1.0 M=0.8 M=2.0 M=1.4 M=1.0 M=0.7 M=0.5 M=1.4 M=1.12 M=1.0 M=0.8
EE010 Viole 1T 1 0.8 2 1.4 1 0.7 0.5 1.4 1.1 1 0.8
EE020 Green 2T 2 1.6 4 2.8 2 1.4 1 2.8 2.2 2 1.6
EE030 Yellow 3T 3 2.4 6 4.2 3 2.1 1.5 4.2 3.4 3 2.4
EE040 Grey 4T 4 3.2 8 5.6 4 2.8 2 5.6 4.5 4 3.2
EE050 Red 5T 5 4 10 7 5 3.5 2.5 7 5.6 5 4
EE060 Brown 6T 6 4.8 12 8.4 6 4.2 3 8.4 6.7 6 4.8
EE080 Blue 8T 8 6.4 16 11.2 8 5.6 4 11.2 9 8 6.4
EE100 Orange 10T 10 8 20 14 10 7 5 14 11.2 10 8
EE150 Orange 15T 15 12 30 21 15 10.5 7.5 21 16.8 15 12
EE200 Orange 20T 20 16 40 28 20 14 10 28 22.4 20 16
EE300 Orange 30T 30 24 60 42 30 21 15 42 33.6 30 24

  • Previous:
  • Next:

  • Write your message here and send it to us