HHBB TYPE ELECTRIC CHAIN HOIST

Short Description:

Features :

*Sheel:

1. The Electric Chain Hoist is made of light aluminum alloy shell, light but hard.

2. With cooling fin, easy and quick Bring the Heat out.

* Break System:

1. Side Magnetic Braking Device, Ensure lock the hoist

2. Mechanical braker, Dual braking system, much more safety.

* Limit Switch:

With up & down Limit Switch, to prohibit the chains from exceeding for safety.

* Chain:

FEC G80 Chain, Origina imported from Japan. Anti-Rust and Anti-corrosion

* Electromagnetic contactor:

1. With Schneider Electric (TESSIC), can be used safely under high frequency.

2. Can be installed Variable-Vrequency Drive (VFD Electric) Can be suitable for Singlle Phase Power supply.

* Inverse phase sequence protecting device:

It is sepcial electrical installation which controls the circuit not to work in case of wiring error in the power supply.

* Gear:

The gear made of alloy steel, Through the heat treatment.

* Level of Protection Grade(IP Grade):

1. Hoist IP Grade: IP54

2. Push Buttom IP Grade: IP65

* Power supply:

All kinds of voltage can be custom-made. 200V-600V, 50HZ/60HZ, 1P/3P

* Working Grade:

M4/1Am


Product Detail

Product Tags

Type Capacity              Ton Lifting Height(m) Lifing Speed         m/min Power (Kw) Rotation speed  r/min Phases Voltage (V) Frequency  Hz Chain Dia.
HHBB0.5-01 0.5 3 7.2 1.1 1440 3 220-440 50/60 6.3
HHBB01-01 1 3 6.8 1.5 1440 3 220-440 50/60 7.1
HHBB01-02 1 3 3.6 1.1 1440 3 220-440 50/60 6.3
HHBB02-01 2 3 6.6 3.0 1440 3 220-440 50/60 10.0
HHBB02-02 2 3 3.4 1.5 1440 3 220-440 50/60 7.1
HHBB03-01 3 3 5.6 3.0 1440 3 220-440 50/60 11.2
HHBB03-02 3 3 3.3 3.0 1440 3 220-440 50/60 10.0
HHBB03-03 3 3 2.2 1.5 1440 3 220-440 50/60 ¢ 7.1
HHBB05-02 5 3 2.8 3.0 1440 3 220-440 50/60   ¢ 11.2
HHBB7.5-03 7.5 3 1.8 3.0 1440 3 220-440 50/60   ¢ 11.2
HHBB10-04 10 3 2.8 3.0*2 1440 3 220-440 50/60   ¢ 11.2
HHBB15-06 15 3 1.8 3.0*2 1440 3 220-440 50/60   ¢ 11.2
HHBB20-08 20 3 1.4 3.0*2 1440 3 220-440 50/60   ¢ 11.2
HHBB25-10 25 3 1.1 3.0*2 1440 3 220-440 50/60   ¢ 11.2
HHBB30-12 30 3 0.9 3.0*2 1440 3 220-440 50/60   ¢ 11.2
Electric Chain Hoist with Hook (Dual Speed)
Type Capacity              Ton Lifting Height(m) Lifing Speed         m/min Power (Kw) Rotation speed  r/min Phases Voltage (V) Frequency  Hz Chain Dia.
HHBB0.5-01 0.5 3 7.2/2.4 1.1/0.37 980/2830 3 220-440 50/60 6.3
HHBB01-01 1 3 6.9/2.3 1.5/0.6 980/2830 3 220-440 50/60 7.1
HHBB01-02 1 3 3.6/1.2 1.1/0.37 980/2830 3 220-440 50/60 6.3
HHBB02-01 2 3 6.6/2.2 3.0/1.0 980/2830 3 220-440 50/60 10.0
HHBB02-02 2 3 3.3/1.1 1.5/0.6 980/2830 3 220-440 50/60 7.1
HHBB03-01 3 3 5.6/1.8 3.0/1.0 980/2830 3 220-440 50/60 11.2
HHBB03-02 3 3 3.3/1.1 3.0/1.0 980/2830 3 220-440 50/60 10.0
HHBB03-03 3 3 2.3/0.8 1.5/0.6 980/2830 3 220-440 50/60 ¢ 7.1
HHBB05-02 5 3 2.8/0.9 3.0/1.0 980/2830 3 220-440 50/60   ¢ 11.2
HHBB7.5-03 7.5 3 1.8/0.6 3.0/1.0 980/2830 3 220-440 50/60   ¢ 11.2
HHBB10-04 10 3 2.8/0.9 3.0/1.0*2 980/2830 3 220-440 50/60   ¢ 11.2
HHBB15-06 15 3 1.8/0.6 3.0/1.0*2 980/2830 3 220-440 50/60   ¢ 11.2
HHBB20-08 20 3 1.4/0.5 3.0/1.0*2 980/2830 3 220-440 50/60   ¢ 11.2
HHBB25-10 25 3 1.1/0.4 3.0/1.0*2 980/2830 3 220-440 50/60   ¢ 11.2
HHBB30-12 30 3 0.9/0.3 3.0/1.0*2 980/2830 3 220-440 50/60   ¢ 11.2

  • Previous:
  • Next:

  • Write your message here and send it to us